Microsoft proficiency
| Technologies | .NET, ASP.Net, ADO.NET, LINQ, Windows Mobile, ASP, MTS, COM+, MSMQ, Microsoft Transaction Services, MFC/SDK, XML, SOAP, .Net Remoting, Web Services, AJAX, ATLAS, WPF, WCF, WWF, CardSpace, Silverlight 3.0/4.0 |
| Database | MS SQL Server 2000/2005/2008, MS Access, SQL Server Integration Services, SQL Server Analytical Services, DTS Services, SQL Server Reporting Services |
| Web Server | IIS 5.0/6.0/7.0 |
| Application Server | Biztalk |
| Management Tools | MS Project 2003/2007, Visual Studio Team Suit, Team Foundation Server, MS Visio, Erwin |
| Platforms | Windows XP, Windows Vista, Windows 2008, Windows 7, Windows 2000 Family, and predecessors |
| Application Platforms/Tools | SharePoint 2007/2010, MS Exchange, Active Directory, MS Office, VSTS |
| Reporting Tools | Crystal Reports, SQL Server Reporting Services |
| Frameworks | .NET Framework 1.1/2.0/3.0/3.5/4.0, CSLA, Scriplous, JQuery |
| Languages | C#.NET, VB.NET, VC++, C++, T-SQL, Visual Basic 6, JavaScript |
| Scripting | Jscript, JavaScript, VBScript |
| Distributed Computing | Web Services, COM/COM+, DCOM, WinSock, RPC, MTS |
| Practices and Patterns | Design Patterns, Enterprise Patterns, SOA, MVC, MVP, Microsoft Enterprise Library, MVVM |
No comments :
Post a Comment